Um Autoren bei der Auswahl einer geeigneten Zeitschrift als potenzielle Quelle für ihre Arbeit zu unterstützen, haben wir die folgende Matrix erstellt. Die sieben Forschungskategorien, die wir akzeptieren, sind oben in der Matrix dargestellt. Definitionen dieser Forschungskategorien folgen der Matrix. Die linke Spalte der Matrix zeigt die verschiedenen Forschungsbereiche, für die unsere Tochtergesellschaften Niederlassungen haben. Diese sind in alphabetischer Reihenfolge angeordnet. Im Hauptteil der Matrix steht das Akronym der jeweiligen Zeitschrift, die jede Forschungskategorie in jedem Forschungsbereich berücksichtigt. Die vollständigen Namen der Zeitschriften folgen den Forschungsdefinitionen.
Forschungsfeld | Theoretische Forschung | Empirische Forschung | Angewandte Forschung | Pädagogische Studie | Lehrfall | Fallstudie | Qualitative Forschung |
---|---|---|---|---|---|---|---|
Buchhaltung | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Buchhaltungshistorie | BSJ | BSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Wirtschaftsprüfung | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Bankwesen | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Geschäft (International) | JIBR | JIBR | BSJ | AELJ | JIACS | BSJ | BSJ |
Fallstudie) | BSJ | BSJ | BSJ | BSJ | BSJ | BSJ | BSJ |
Fall (Lehre) | AELJ | AELJ | AELJ | AELJ | JIACS | AELJ | BSJ |
Werbetechnik | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Kommunikation | JOCCC | JOCCC | BSJ | AELJ | JIACS | BSJ | BSJ |
Konfliktlösung | JOCCC | JOCCC | BSJ | AELJ | JIACS | BSJ | BSJ |
Konsumenten-Verhalten | AMSJ | AMSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Unternehmensfinanzierung | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Ausbildung | AELJ | AELJ | AELJ | AELJ | JIACS | AELJ | BSJ |
E-Commerce | AMSJ | AMSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Wirtschaft | JEEER | JEEER | JEEER | JEEER | JIACS | JEEER | JEEER |
Wirtschaftspädagogik | JEEER | JEEER | JEEER | JEEER | JIACS | JEEER | JEEER |
Unternehmerschaft | AEJ | AEJ | AEJ | JEE | JIACS | AEJ | AEJ |
Unternehmertum (International) | IJE | IJE | AEJ | JEE | JIACS | AEJ | AEJ |
Unternehmerische Ausbildung | JEE | JEE | JEE | JEE | JIACS | JEE | JEE |
Ethik | JLERI | JLERI | BSJ | AELJ | JIACS | BSJ | BSJ |
Finanzen | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Finanzinstitutionen | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Regierungsangelegenheiten | JLERI | JLERI | BSJ | AELJ | JIACS | BSJ | BSJ |
Gesundheits-Management | ASMJ | ASMJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Gesundheitsmarketing | AMSJ | AMSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Personalwesen | JOCCC | JOCCC | BSJ | AELJ | JIACS | BSJ | BSJ |
Informationssysteme | JMIDS | JMIDS | BSJ | AELJ | JIACS | BSJ | BSJ |
Internationale Geschäfte | JIBR | JIBR | BSJ | AELJ | JIACS | BSJ | BSJ |
Führung | ASMJ | ASMJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Jurastudium | JLERI | JLERI | BSJ | AELJ | JIACS | BSJ | BSJ |
Management | ASMJ | ASMJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Managementwissenschaft | JMIDS | JMIDS | BSJ | AELJ | JIACS | BSJ | BSJ |
Marketing | AMSJ | AMSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Marktforschung | AMSJ | AMSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Organisatorisches Verhalten | JOCCC | JOCCC | BSJ | AELJ | JIACS | BSJ | BSJ |
Unternehmenskultur | JOCCC | JOCCC | BSJ | AELJ | JIACS | BSJ | BSJ |
Portfolio-Management | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Regulatorische Fragen | JLERI | JLERI | BSJ | AELJ | JIACS | BSJ | BSJ |
Privatkundengeschäft | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Einzelhandel | AMSJ | AMSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Strategisches Management | ASMJ | ASMJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Strategie | ASMJ | ASMJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Besteuerung | AAFSJ | AAFSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Lehrfall | AELJ | AELJ | AELJ | AELJ | JIACS | AELJ | BSJ |
Quantitative Methoden | AMSJ | AMSJ | BSJ | AELJ | JIACS | BSJ | BSJ |
Theoretische Forschung ist der Ausdruck eines Modells oder einer Theorie, die durch eine Untersuchung der Literatur einer Disziplin gestützt wird und das Potenzial hat, das Verständnis dieser Disziplin bei anderen Forschern zu fördern. Gutachter ziehen es vor, theoretische Forschung zu sehen, die einen vollständigen Überblick über die relevante Literatur bietet und zu einem Modell führt, das durch eine empirische Studie getestet werden kann.
Empirical Research is a study of data involving statistical methods which has the potential to advance the literature. Referees prefer to see empirical research which is based upon the formulation of hypotheses, grounded in literature, the collection of data based upon a random process, or a defensible process, the application of appropriate statistical methods such as analysis of variance, regression, etc., or the comparison of groups using appropriate sample tests, and the development of conclusions which are of value to other researchers in the field.
Applied Research is a study or evaluation of an application or a company, or a description of a technique or process which has significance for practitioners. Referees prefer to see applied studies which present information which is current and timely and which can help practitioners to improve their performance or enhance their operations.
An Educational Study involves research into teaching methodologies or evaluation of teaching or educational approaches or pedagogies which produce results of value to teachers, or research into an educational program, process or system which is of value to the teaching profession. Referees prefer to see studies which have application beyond a single school or college.
A Teaching Case is a story, illustration or example which can be used in a classroom setting to teach one or more issues. Cases may be field based, library based, or illustrative, but a Teaching Case must always be accompanied by an Instructor’s Note. Referees prefer to see a Case which develops reader interest in a way which results in students becoming involved in the Case and caring about the outcome and its impact on the characters in the case. Referees like to see Cases which lead to a clear decision point and Instructor’s Notes which contain exercises or assignments and solutions to those.
A Case Study is an ethnography or a history or an in depth examination or evaluation of a single company. It differs from a Teaching Case in that it is not structured to support teaching and it does not include an instructor’s note. Referees prefer to see a study which can be of value to researchers or practitioners or which demonstrates a point or a result which has significance to the field.
Qualitative Research involves the study of an issue or question through the collection of data or information which is evaluated in its raw form. It differs from an empirical study in that statistical methodologies are not involved. Referees prefer studies which examine the preferences or desires of a sample or group of people, and studies which have significance for researchers or practitioners. https://izmirtravesti.net
Das Gutachterverfahren für jede unserer Zeitschriften ist doppelblind. Die Annahmequote unserer Zeitschriften beträgt durchschnittlich 15 %. Jede unserer Zeitschriften ist in dem einen oder anderen Band im Directory of Research Opportunities von Cabell aufgeführt oder wird derzeit in einer zukünftigen Ausgabe dieses Verzeichnisses aufgeführt. Die Namen und Veröffentlichungspräferenzen für jede unserer Zeitschriften lauten wie folgt: